The tech world is buzzing today as a massive leak has reportedly revealed the entire spec sheet and European pricing for Samsung’s upcoming flagship lineup. According to a detailed report from GSMArena, while the Galaxy S26 family will lean heavily into AI-driven features, the hardware remains a refined evolution of the previous generation with a few notable surprises in processing power and battery life.
Processor Split: Exynos vs. Snapdragon
As per the leak, Samsung is sticking to its regional chipset strategy. The standard Galaxy S26 and S26+ are expected to be powered by the Exynos 2600 SoC in European markets. However, the powerhouse Galaxy S26 Ultra will exclusively feature the Snapdragon 8 Elite Gen 5 for Galaxy, boasting overclocked Prime CPU cores for industry-leading performance.
Display and Build Quality
The screen sizes remain consistent with the S25 series, but durability gets a boost. All three models—the 6.3-inch S26, 6.7-inch S26+, and the 6.9-inch S26 Ultra—will reportedly feature Corning Gorilla Armor 2. This next-generation protection aims to further reduce reflections and enhance scratch resistance across the Dynamic AMOLED 2X displays.
Battery and Charging Upgrades
In a move that will please fans of the smaller form factor, the base Galaxy S26 is tipped to receive a 4,300 mAh battery, a 300 mAh increase over its predecessor. While the S26+ and Ultra capacities remain unchanged, the S26 Ultra is pushing boundaries with 60W wired charging support. Surprisingly, the leak suggests that despite the industry trend, none of the models will include built-in magnets for Qi2 wireless charging.
Professional-Grade Camera Systems
The camera setups see significant refinement, particularly on the Ultra model. Here is how the hardware breaks down:
- Galaxy S26 & S26+: Feature a 50MP main sensor (f/1.8), a 10MP telephoto with 3x optical zoom, and a 12MP ultrawide lens.
- Galaxy S26 Ultra: Boasts a massive 200MP main camera with an improved f/1.4 aperture for better low-light performance, a 50MP periscope telephoto (5x optical zoom), a 50MP ultrawide with autofocus, and a secondary 10MP telephoto lens.
Pricing and Availability
While official North American pricing has yet to be confirmed, the leaked European prices provide a clear benchmark for what consumers can expect at launch:
- Galaxy S26: Starting at €999
- Galaxy S26+: Starting at €1,269
- Galaxy S26 Ultra: Starting at €1,469
Detailed Specifications Table
| Specification | Galaxy S26 | Galaxy S26+ | Galaxy S26 Ultra |
|---|---|---|---|
| Display | 6.3-inch Dynamic AMOLED 2X, 2340 × 1080 pixels, 120Hz, Corning Gorilla Armor 2 | 6.7-inch Dynamic AMOLED 2X, 3120 × 1440 pixels, 120Hz, Corning Gorilla Armor 2 | 6.9-inch Dynamic AMOLED 2X, 3120 × 1440 pixels, 120Hz, Corning Gorilla Armor 2 |
| Software | One UI 8.5 / Android 16 | One UI 8.5 / Android 16 | One UI 8.5 / Android 16 |
| Chipset | Exynos 2600 Deca-Core CPU; 1× C1-Ultra 3.9GHz, 3× C1-Prox 3.25GHz, 6× C1-Prox 2.75GHz | Qualcomm Snapdragon 8 Elite Gen 5 Octa-Core CPU; 2× 4.74GHz Oryon V3 Phoenix L + 6× 3.62GHz Oryon V3 Phoenix M | Qualcomm Snapdragon 8 Elite Gen 5 Octa-Core CPU; 2× 4.74GHz Oryon V3 Phoenix L + 6× 3.62GHz Oryon V3 Phoenix M |
| Memory & Storage | 12GB RAM; 256GB / 512GB | 12GB / 16GB RAM; 256GB / 512GB / 1TB | 12GB / 16GB RAM; 256GB / 512GB / 1TB |
| Main Camera | Triple Camera1) 50MP Wide, f/1.8, 24mm, 1/1.56″, 1.0µm, Dual-Pixel PDAF, OIS2) 10MP Telephoto, f/2.4, 67mm, 1/3.94″, 1.0µm, PDAF, OIS, 3× optical zoom3) 12MP Ultra-wide, f/2.2, 13mm, 120°, 1/2.55″, 1.4µm, Super Steady Video | Triple Camera (same as Galaxy S26) | Quad Camera1) 200MP Wide, f/1.4, 24mm, 1/1.3″, 0.6µm, Multi-directional PDAF, OIS2) 50MP Periscope Telephoto, f/2.8, 111mm, 1/2.52″, 0.7µm, PDAF, OIS, 5× optical zoom3) 50MP Ultra-wide, f/1.9, 120°, 1/2.5″, 0.7µm, Dual-Pixel PDAF, Super Steady Video4) 10MP Telephoto, 1/3.94″, PDAF, OIS, 3× optical zoom |
| Camera Features | Panorama, Portrait, 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, Stereo sound, Gyro-EIS | Same as Galaxy S26 | Same as Galaxy S26 |
| Front Camera | 12MP Wide, f/2.2, 26mm, 1/3.2″, 1.12µm, Dual-Pixel PDAF, HDR, 4K@30/60fps, 1080p@30fps | Same | Same |
| Sensors | Gyroscope, E-Compass, Accelerometer, Barometer, Fingerprint sensor, Proximity sensor | Same | Same |
| Satellite Systems | GLONASS, GPS, Galileo, QZSS, BDS | Same | Same |
| Dual SIM | Yes, Nano/eSIM | Yes, Nano/Nano/eSIM | Yes, Nano/Nano/eSIM |
| Connectivity & Features | 5G, USB-C, NFC, Wi-Fi 7 (be), Bluetooth 5.4, Face recognition, Stereo speakers | Same | Same |
| Battery | 4300mAh Li-Ion, Wireless charging, 25W fast charging | 4900mAh Li-Ion, Wireless charging, 45W fast charging | 5000mAh Li-Ion, Wireless charging, 60W fast charging |
| Dimensions | 149.6 × 71.7 × 7.2 mm | 158.4 × 75.8 × 7.3 mm | 163.6 × 78.1 × 7.9 mm |
| Weight | 167g | ~190g | 214g |
| Colors | White, Blue, Black, Violet | White, Blue, Black, Violet | White, Blue, Black, Violet |
| Starting Price | From €999 | From €1,269 | From €1,469 |
Source: This article is based on reports and leaked data provided by [GSMArena].