
Royal Enfield Classic 350e5+
Royal Enfield has started 2026 strong with a notable increase in motorcycle sales and a major milestone achieved in the current financial year. The iconic mid-size motorcycle maker reported robust year-on-year and year-to-date growth, underlining its continued dominance in the two-wheeler market.
In January 2026, Royal Enfield recorded a total of 104,322 motorcycles sold (domestic + exports), marking a 14% year-on-year rise from 91,132 units in January 2025.
Domestic sales were particularly strong, with 93,781 units sold, representing approximately 16% annual growth. Exports also performed well, with 10,541 units shipped overseas, showing a 5% increase compared to January 2025.
| Category | Jan-26 | Jan-25 | Diff | Growth % YoY | % Share Jan-26 |
|---|---|---|---|---|---|
| < 350cc | 92,998 | 78,815 | 14,183 | 18.00% | 89.15% |
| > 350cc | 11,324 | 12,317 | -993 | -8.06% | 10.85% |
| Domestic | 93,781 | 81,052 | 12,729 | 15.70% | 89.90% |
| Exports | 10,541 | 10,080 | 461 | 4.57% | 10.10% |
| Total | 1,04,322 | 91,132 | 13,190 | 14.47% | 100% |
| Category | Jan-26 | Dec-25 | Diff | Growth % MoM | % Share Dec-25 |
|---|---|---|---|---|---|
| < 350cc | 92,998 | 95,480 | -2,482 | -2.60% | 92.19% |
| > 350cc | 11,324 | 8,094 | 3,230 | 39.91% | 7.81% |
| Domestic | 93,781 | 93,177 | 604 | 0.65% | 89.96% |
| Exports | 10,541 | 10,397 | 144 | 1.39% | 10.04% |
| Total | 1,04,322 | 1,03,574 | 748 | 0.72% | 100% |
| Category | FY YTD | YoY | Diff | Growth % YoY | % Share |
|---|---|---|---|---|---|
| < 350cc | 8,99,274 | 7,03,580 | 1,95,694 | 27.81% | 87.70% |
| > 350cc | 1,26,146 | 1,14,629 | 11,517 | 10.05% | 12.30% |
| Domestic | 9,15,689 | 7,33,908 | 1,81,781 | 24.77% | 89.30% |
| Exports | 1,09,731 | 84,301 | 25,430 | 30.17% | 10.70% |
| Total | 10,25,420 | 8,18,209 | 2,07,211 | 25.32% | 100% |
Royal Enfield’s business momentum continues through the financial year (April 2025–January 2026). Cumulative sales have surpassed the 1 million mark (10,25,420 units), up 25% from 8,18,209 units in the same period a year earlier. This includes strong performances from both domestic and export markets.
Segment-wise, the 350cc and below category remained the backbone of sales, showing a significant year-on-year increase, while larger bikes over 350cc also contributed to growth.
Industry analysts attribute Royal Enfield’s strong performance to several factors:
Oppo Reno 16 series teaser reveals design ahead of launch. Check expected specs, 200MP camera on Reno 16 Pro, 7000mAh…
Xiaomi 17T and Xiaomi 17T Pro specifications, features, and expected pricing have leaked online ahead of their anticipated launch in…
Oppo F33 5G is now available in India starting at Rs. 31,999. Check price, sale offers, specifications, and availability details.
OnePlus Nord CE6 and Nord CE6 Lite sale dates in India have been officially confirmed ahead of their May 7…
OnePlus Ace 6 Ultra has been launched in China featuring a Dimensity 9500 chipset, 165Hz AMOLED display, 50MP dual cameras,…
Vivo Y500s has been launched in China with a 7,200mAh battery, 50MP camera, and Snapdragon 4 Gen 2 SoC. Check…